Product details
| Fabric Thickness | 100 GSM |
| Frequency | 50 Hz |
| Roller Diameter | 1000 mm |
| Bag Material | Non Woven Fabric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Dimension | 9300x2000x2200 mm |
| Voltage | 220 V |
| Power | 10 kW |
| Phase | Single Phase |
| Capacity | 120 Pieces Per Min |
| Model Name/Number | HBL-C700 |
| Brand | Future |
| Max Bag Width | 800 mm |
| Max Bag Length | 580 mm |
| Usage/Application | Bag Making |
Price:
![]() |
FUTURE PACKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |